Close Product Category
- Stand On Mower
- Zero Turn Mower
Mower(2 styles)
- Walk Behind Lawn Aerator
Lawn Aerator(1 styles)
- Stand On Leaf Blower
- Walk Behind Wheeled Leaf Blower
Leaf Blower(2 styles)
- Chipper Shredder
Wood Chipper(1 styles)
Product advantages:
25 HP Loncin V-twin engine
764CC large displacement, providing strong power
Zero-turn technology, flexible operation
1250mm cutting width, efficient mowing
38-114mm cutting height range, adapting to different needs.
Electro-magnetic clutch raises the knife, easy to operate.
High-quality B-type cross-section belt, durable and reliable
The ultimate solution for efficient garden maintenance.
PARAMETER
| Model Number | Tiercel ZTS-TZ 24C32 | Tiercel ZTS-TZ 24C36 | Tiercel ZTS-TZ 24C42 | Tiercel ZTS-TZ 24C50 |
| Engine | 23HP V-Twin | 23HP V-Twin | 25HP V-Twin | 25HP V-Twin |
| Deck Type | Fabricated | Fabricated | Fabricated | Fabricated |
| Displacement | 764CC | 764CC | 764CC | 764CC |
| Transmission | Hydro Gear EZT-2200 | Hydro Gear EZT-2200 | Hydro Gear EZT-2200 | Hydro Gear EZT-2200 |
| Cutting Width | 810mm | 910mm | 1050mm | 1250mm |
| Cutting Height Range | 38-114mm | 38-114mm | 38-114mm | 38-114mm |
| Blade Engagement | lectromagnetic Clutch | Electromagnetic Clutch | Electromagnetic Clutch | Electromagnetic Clutch |
| Cutter Belt Type | Premium B-section | Premium B-section | Premium B-section | Premium B-section |
| Start | Electric start | Electric start | Electric start | Electric start |
| Drive mode | zero turn | zero turn | zero turn | zero turn |
| Forward speed | 7.7mph(12.4kph) | 7.7mph(12.4kph) | 7.7mph(12.4kph) | 7.7mph (12.4kph) |
| Reverse Speed | (5.5kph) | 3.4mph(5.5kph) | 3.4mph(5.5kph) | 3.4mph (5.5kph) |
| Tires-Front | 13x5.0-6 | 13x5.0-6 | 13x5.0-6 | 13x5.0-6, |
| Tires-Rear | 18x9.5.0-8 | 18x9.5.0-8 | 18x9 | 18x9.5.0-8 |
| Hour Meter | Standard | Standard | Standard | Standard |
| Fuel capacity | 10L | 10L | 10L | 20L |
| Number of blades | Two pieces | Two pieces | Three pieces | Three pieces |
| LED Head Light | Standard | Standard | Standard | Standard |
| Weight Overall | 280kg | 292kg | 310kg | 320KG |
| Pack Size L*W*H | 1660x1006*1300mm | 1600*1100*1290mm | 1600×1250×1300mm | 1570×1400×1300mm |
| Container Load 40HQ | 36/pcs | 39/pcs | 39/pcs | 30/pcs |
PARAMETER
![]() | ![]() | ![]() |
Equipped with the Hydro Gear EZT-2200 hydraulic pump drive system, the mower delivers power with unparalleled smoothness and efficiency. | The mower's reliability is bolstered, its performance is optimized, and maintenance costs are significantly reduced, thanks to the minimized belt tension and lower operating temperatures. | The mower's operation is streamlined with the electromagnetic clutch for effortless blade engagement and an electric start system for hassle-free ignition. |
With a cutting height adjustable between 38mm and 114mm, the mower offers a spectrum of lawn care options, adeptly addressing the needs of various grass species and adapting to different mowing scenarios. | |
Featuring ergonomic thigh pads, the mower provides superior operator comfort, especially during operations on uneven or sloped terrains. | ![]() |
![]() | Powered by either a robust 25HP twin or a 23HP V-Twin engine, the mower delivers exceptional efficiency in tackling lawn maintenance tasks. |
The mower features independent forward and reverse levers supported by dual stabilizer bars, coupled with an ergonomically crafted control layout, designed to minimize operator fatigue during extended periods of use. | ![]() |
![]() | ![]() |
The mower comes with a user-friendly cutting height adjustment system, allowing operators to easily change the deck's height without tools, ensuring a seamless and tool-free customization to accommodate diverse turf conditions. | |
![]() | |
The mower allows the operator to tailor the cutting height according to their precise needs. |
Exhibition
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Certifications
![]() | ![]() |
The machine's CE certification guarantees compliance with stringent safety and environmental standards, providing a safe working environment. | ISO Quality Management System Certification |
Product packaging
![]() | ![]() |
![]() |
FAQ