Close Product Category
- Stand On Mower
- Zero Turn Mower
Mower(2 styles)
- Walk Behind Lawn Aerator
Lawn Aerator(1 styles)
- Stand On Leaf Blower
- Walk Behind Wheeled Leaf Blower
Leaf Blower(2 styles)
- Chipper Shredder
Wood Chipper(1 styles)
Product advantages:
25 HP Loncin V-twin engine
764CC large displacement, providing strong power
Zero-turn technology, flexible operation
1250mm cutting width, efficient mowing
38-114mm cutting height range, adapting to different needs.
Electro-magnetic clutch raises the knife, easy to operate.
High-quality B-type cross-section belt, durable and reliable
Innovative technology leads the new trend of landscape maintenance.
With the advent of spring, the significance of lawn care escalates for homeowners and landscapers. The Tiercel ZTS-TZ series lawn mowers are engineered for optimal efficiency, resilience, and minimal upkeep, promising exceptional performance and incorporating innovative technology. Opting for a Tiercel ZTS-TZ Series mower signifies a commitment to a dependable and user-friendly lawn care solution. Our dedication to customer satisfaction is evident through our comprehensive support and after-sales services, ensuring a smooth acquisition experience. Experience the Tiercel ZTS-TZ Series mowers, and revitalize your lawn with ease. These mowers transcend mere machinery; they are your partners in enhancing and enjoying your outdoor spaces.
PARAMETER
| Model Number | Tiercel ZTS-TZ 24C32 | Tiercel ZTS-TZ 24C36 | Tiercel ZTS-TZ 24C42 | Tiercel ZTS-TZ 24C50 |
| Engine | 23HP V-Twin | 23HP V-Twin | 25HP V-Twin | 25HP V-Twin |
| Deck Type | Fabricated | Fabricated | Fabricated | Fabricated |
| Displacement | 764CC | 764CC | 764CC | 764CC |
| Transmission | Hydro Gear EZT-2200 | Hydro Gear EZT-2200 | Hydro Gear EZT-2200 | Hydro Gear EZT-2800 |
| Cutting Width | 810mm | 910mm | 1050mm | 1250mm |
| Cutting Height Range | 38-114mm | 38-114mm | 38-114mm | 38-114mm |
| Blade Engagement | lectromagnetic Clutch | Electromagnetic Clutch | Electromagnetic Clutch | Electromagnetic Clutch |
| Cutter Belt Type | Premium B-section | Premium B-section | Premium B-section | Premium B-section |
| Start | Electric start | Electric start | Electric start | Electric start |
| Drive mode | zero turn | zero turn | zero turn | zero turn |
| Forward speed | 7.7mph(12.4kph) | 7.7mph(12.4kph) | 7.7mph(12.4kph) | 7.7mph (12.4kph) |
| Reverse Speed | (5.5kph) | 3.4mph(5.5kph) | 3.4mph(5.5kph) | 3.4mph (5.5kph) |
| Tires-Front | 13x5.0-6 | 13x5.0-6 | 13x5.0-6 | 13x5.0-6, |
| Tires-Rear | 18x9.5.0-8 | 18x9.5.0-8 | 18x9 | 18x9.5.0-8 |
| Hour Meter | Standard | Standard | Standard | Standard |
| Fuel capacity | 10L | 10L | 20L | 10L |
| Number of blades | Two pieces | Two pieces | Three pieces | Three pieces |
| LED Head Light | Standard | Standard | Standard | Standard |
| Weight Overall | 280kg | 292kg | 310kg | 320KG |
| Pack Size L*W*H | 1660x1006*1300mm | 1600*1100*1300mm | 11600×1250×1300mm | 1570×1400×1300mm |
| Container Load 40HQ | 36/pcs | 39/pcs | 39/PCS | 30/pcs |
PARAMETER
![]() | ![]() | ![]() |
Incorporating the Hydro Gear EZT-2200 hydraulic pump drive system delivers a seamless and potent transfer of power. | Minimized belt tension and reduced operating temperatures help to decrease the risk of failures, enhance operational efficiency, and lower maintenance costs. | The mower's blade-engagement system, powered by an electromagnetic clutch, along with its electric start feature, streamlines the operational procedure. |
The mower features an adjustable cutting height capability, which can be set anywhere between 38 and 114 millimeters. This flexibility allows it to accommodate a wide array of grass species and adapt to different lawn conditions, offering a tailored approach to lawn maintenance. | |
The mower comes with thigh pads that are thoughtfully designed for ergonomic comfort. This design is particularly beneficial for users when they have to mow lawns with uneven terrain or on slopes, as it helps to reduce fatigue and maintain a comfortable posture during operation. | ![]() |
![]() | Powered by either a robust 25-horsepower twin engine or a 23-horsepower V-Twin engine, the mower delivers exceptional performance for lawn care tasks, ensuring that they are completed with remarkable efficiency. |
The mower is designed with independent forward and reverse levers, which are complemented by dual stabilizer bars. This setup, along with a control layout that prioritizes ergonomics, is intended to reduce strain on the operator, making it easier to handle for longer mowing sessions. | ![]() |
![]() | ![]() |
The mower has a simple, tool-free height adjustment system for quick and easy customization to fit various lawn conditions. | |
![]() | |
The mower allows the user to set the cutting height according to their preferences. |
Exhibition
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Certifications
![]() | ![]() |
The machine's CE certification guarantees compliance with stringent safety and environmental standards, providing a safe working environment. | ISO Quality Management System Certification |
Product packaging
![]() | ![]() |
![]() |
FAQ